<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monarch Business School Switzerland</title>
	<atom:link href="http://www.ugsm-monarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugsm-monarch.com</link>
	<description>University For Graduate Studies In Management</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dr. Beardsell Attends CIO Summit A&#8217;dam</title>
		<link>http://www.ugsm-monarch.com/dr-beardsell-attends-cio-summit-adam/</link>
		<comments>http://www.ugsm-monarch.com/dr-beardsell-attends-cio-summit-adam/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:07:26 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=2176</guid>
		<description><![CDATA[Dr. Julie Beardsell, Professor of IT Strategy and Member of the Academic Council at Monarch Business School Switzerland, represented the University at the CIO Summit held on 1 February in Amsterdam, The Netherlands. Over 100 participants took part in this unique event which focused on the subject of “The CIO of tomorrow”.  A mix of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ugsm-monarch.com/about/academic-council/juliebeardsell/" rel="attachment wp-att-801"><img class="alignnone size-full wp-image-801" title="Dr. Julie Beardsell, DBA" src="http://www.ugsm-monarch.com/wp-content/uploads/2011/10/JulieBeardsell.jpg" alt="" width="140" height="121" /></a></p>
<p>Dr. Julie Beardsell, Professor of IT Strategy and Member of the Academic Council at Monarch Business School Switzerland, represented the University at the CIO Summit held on 1 February in Amsterdam, The Netherlands.</p>
<p>Over 100 participants took part in this unique event which focused on the subject of “The CIO of tomorrow”.  A mix of local and international speakers was on stage, including Crawford del Prete, IDC Boston, Dr. Peter Wilton, University of Berkley, California, and Rick Bakken of Microsoft.</p>
<p>Dr. Beardsell was quoted as saying, “The event included some excellent speakers and interesting discussions about the future role of the CIO; particularly how CIOs need to become more strategic, which is especially challenging due to the operational demands of the role. This was a successful event with plenty of good content to think about.”</p>
<p><a href="http://www.ugsm-monarch.com/dr-beardsell-attends-cio-summit-adam/beardsell-cio-summit/" rel="attachment wp-att-2177"><img class="alignnone size-medium wp-image-2177" title="Beardsell-CIO-Summit 2012" src="http://www.ugsm-monarch.com/wp-content/uploads/2012/02/Beardsell-CIO-Summit-300x225.jpg" alt="" width="293" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/dr-beardsell-attends-cio-summit-adam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Management Review</title>
		<link>http://www.ugsm-monarch.com/monarch-management-review/</link>
		<comments>http://www.ugsm-monarch.com/monarch-management-review/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:48:02 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=2158</guid>
		<description><![CDATA[It is a pleasure for the administration of UGSM-Monarch Business School Switzerland to announce the official relaunch of the Monarch Management Review under the Open Journal System. The Open Journal System has been developed by the PKP-Public Knowledge Project through its federally funded efforts to expand and improve access to research. The PKP is supported [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ugsm-monarch.com/monarch-management-review/mmr-cover2/" rel="attachment wp-att-2160"><img class="alignnone size-medium wp-image-2160" title="MMR-Cover" src="http://www.ugsm-monarch.com/wp-content/uploads/2012/02/MMR-Cover2-300x187.jpg" alt="" width="310" height="191" /></a>It is a pleasure for the administration of UGSM-Monarch Business School Switzerland to announce the official relaunch of the Monarch Management Review under the Open Journal System. The Open Journal System has been developed by the PKP-Public Knowledge Project through its federally funded efforts to expand and improve access to research. The PKP is supported by Simon Fraser University in Canada and Stanford University and the University of Pittsburgh in the USA.</p>
<p><a href="http://journals.sfu.ca/mmr/index.php/mmr/index">View The Journal</a>  |  <a href="http://journals.sfu.ca/mmr/index.php/mmr/issue/archive">Archive Page</a>   |   <a href="http://journals.sfu.ca/mmr/index.php/mmr/issue/view/5">Volume 1, Issue 1</a></p>
<p>The goal of The Monarch Management Review is to provide a vehicle for both the faculty and guest authors of UGSM-Monarch Business School Switzerland to publish scholarly work in journal form to help advance the field of management research. It provides an opportunity for its authors to act as “thought-leaders” within the field of management scholarship.  The Monarch Management Review is considered an open publication where authors are encouraged to submit articles covering traditional and non-traditional subjects on a wide-range of interests within the domain of management study and economics. Interdisciplinary articles are also greatly appreciated. The Review will be published on a semi-annual basis.</p>
<p><strong>New Researcher Contribution Program</strong></p>
<p>Unique to the Monarch Management Review is the launch of the New Researcher Contribution Program, where existing doctoral candidates and recent graduates with less than 5 years from graduation may submit articles for publications. This program is meant to specifically highlight the exciting work of young scholars and provide the critical avenue for publication that is often difficult for new researchers to find.</p>
<p><strong>Volume 2, Issue 1</strong></p>
<p>The second Volume of the Monarch Management Review will be published April, 2012 and is presently taking submissions. Interested parties should send their manuscripts to mmr@ugsm-monarch.com.</p>
<p><a href="http://www.ugsm-monarch.com/monarch-management-review/sfu-stanford-uofp-logos-copy/" rel="attachment wp-att-2159"><img class="alignnone size-medium wp-image-2159" title="SFU-Stanford-UofP-Logos" src="http://www.ugsm-monarch.com/wp-content/uploads/2012/02/SFU-Stanford-UofP-Logos-copy-300x59.jpg" alt="" width="300" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/monarch-management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Leventis Participates In ISODARCO</title>
		<link>http://www.ugsm-monarch.com/dr-leventis-participates-in-isodarco-2/</link>
		<comments>http://www.ugsm-monarch.com/dr-leventis-participates-in-isodarco-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:15:09 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=2108</guid>
		<description><![CDATA[Dr. Yiorghos Leventis, Professor of International Relations her at Monarch Business School Switzerland and Director of the International Security Forum, participated upon invitation in the debates of the 25th Winter Course of the International School on Disarmament &#38; Research on Conflicts-ISODARCO. The week long winter course held at Andalo &#8211; Trento, Italy, 8-15 January 2012, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ugsm-monarch.com/faculty/dr-yiorghos-leventis-ph-d/leventis-145/" rel="attachment wp-att-553"><img class="alignnone size-full wp-image-553" title="Dr. Yiorghos Leventis, Ph.D." src="http://www.ugsm-monarch.com/wp-content/uploads/2011/10/Leventis-145.jpg" alt="" width="123" height="157" /></a> Dr. Yiorghos Leventis, Professor of International Relations her at Monarch Business School Switzerland and Director of the International Security Forum, participated upon invitation in the debates of the 25th Winter Course of the International School on Disarmament &amp; Research on Conflicts-ISODARCO. The week long winter course held at Andalo &#8211; Trento, Italy, 8-15 January 2012, focused on the theme of Security in Cyberspace: Targeting Nations, Infrastructures, Individuals. Professor Leventis chaired sessions of the course. He also held discussions on future research cooperation with the Director of ISODARCO Professor Carlo Schaerf  of Tor Vergata University in Rome, the course&#8217;s director Dr. Gianpiero Giacomelo of the University of Bologna, Professor Alessandro Pascolini from the University of Padova and Dr. Steve Wright from Leeds Metropolitan University, UK.</p>
<p>The university would like to thank Dr. Leventis for his representation and hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/dr-leventis-participates-in-isodarco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Chitty Presents Design Thinking</title>
		<link>http://www.ugsm-monarch.com/bob-chitty-presents-design-thinking/</link>
		<comments>http://www.ugsm-monarch.com/bob-chitty-presents-design-thinking/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:31:54 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Student Focus]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=2093</guid>
		<description><![CDATA[  It is the pleasure for the Faculty of UGSM-Monarch Business School Switzerland to rebroadcast a Design Thinking seminar by Monarch Doctoral Student Mr. Robert Chitty. Robert recently spoke to an MBA class at the University in Ottawa, Ontario, Canada. Bob has over 25 years experience in the design field. He founded The Gordon Group [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ugsm-monarch.com/?attachment_id=1801"> <img class="alignnone size-full wp-image-1801" title="Robert Chitty, Doctoral Candidate" src="http://www.ugsm-monarch.com/wp-content/uploads/2011/12/RobertChitty-145-200.jpg" alt="" width="117" height="160" /> </a>It is the pleasure for the Faculty of UGSM-Monarch Business School Switzerland to rebroadcast a Design Thinking seminar by Monarch Doctoral Student Mr. Robert Chitty. Robert recently spoke to an MBA class at the University in Ottawa, Ontario, Canada. Bob has over 25 years experience in the design field. He founded The Gordon Group in 1987 in Ottawa, Canada and through his efforts, the company has grown into one of Ottawa’s largest and most respected communication and marketing firms. He has directed many complex, large-scale campaigns and has won the trust and admiration of clients in both the private and public sectors. Bob is a member of Boston’s Design Management Institute. Bob holds a M. Phil. in Business Research from UGSM-Monarch Business School and is presently completing his Doctoral program at Monarch.</p>
<p><iframe src="http://www.youtube.com/embed/Zva7k462hDg?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/bob-chitty-presents-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kamsaris Published By CJS</title>
		<link>http://www.ugsm-monarch.com/dr-kamsaris-published-by-cjs/</link>
		<comments>http://www.ugsm-monarch.com/dr-kamsaris-published-by-cjs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:19:15 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Faculty News]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=2078</guid>
		<description><![CDATA[It is with pleasure that UGSM-Monarch Business School announces that Dr. Kamsaris, Professor of Organizational Behaviour &#38; Psychology has been recently published in the Cyprus Journal of Science, Vol. 9 for his article entitled, &#8220;The Human Resource Factor In The Construction Industry: In What Way Does The Organizational Culture Affect It?&#8221;. The article was written [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ugsm-monarch.com/faculty/dr-dimitrios-kamsaris-ph-d/kamsaris-dimitrios-photo2/" rel="attachment wp-att-980"><img class="alignnone size-medium wp-image-980" title="Dr. Kamsaris, Ph.D." src="http://www.ugsm-monarch.com/wp-content/uploads/2011/11/Kamsaris-Dimitrios-Photo2-272x300.jpg" alt="" width="116" height="127" /></a> It is with pleasure that UGSM-Monarch Business School announces that Dr. Kamsaris, Professor of Organizational Behaviour &amp; Psychology has been recently published in the Cyprus Journal of Science, Vol. 9 for his article entitled, &#8220;The Human Resource Factor In The Construction Industry: In What Way Does The Organizational Culture Affect It?&#8221;. The article was written in collaboration with Angeliki Trochana of Herriot Watt University.</p>
<p>This paper aims at answering the strategic question, “In which way do the values embedded in an organisational culture affect the human resource factor “n” in the Greek construction industry”? The construction industry is operating within a continuously changing environment a fact which influences the performance of construction companies. In addition, it has been criticized of poor performance because of the little development of its human resources. In an attempt to improve the performance of the construction industry there is a need to examine in what way the organisational culture and the Human Resource Management influences the performance of a construction organisation. Research was undertaken in 21 Greek construction companies. The primary data collected was through a closed questionnaire and overt participant observation. 210 full-time engineers participated in the research whereas the data collected was analysed. Having discussed the findings of this research, suggestions for improvements are given. The limitations of the research are also acknowledged and recommendations for further research are given.</p>
<p>Again, our congratulations to Dr. Kamsaris. <a href="http://c4192826.r26.cf2.rackcdn.com/Kamsaris-CJS-Vol-9.pdf">You May Download The Article Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/dr-kamsaris-published-by-cjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Iqbal Published By JWIT</title>
		<link>http://www.ugsm-monarch.com/dr-iqbal-published-by-jwit/</link>
		<comments>http://www.ugsm-monarch.com/dr-iqbal-published-by-jwit/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:26:17 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Faculty News]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=2049</guid>
		<description><![CDATA[UGSM-Monarch Business School Switzerland is happy to announce that a recent paper witten by Dr. Iqbal on SAFTA (South Asian Free Trade Agreement) is being published in the February 2012 issue of Journal of World Investment and Trade, Geneva a ISI Journal published by Brill, Netherlands. The paper is entitled: &#8220;Is SAFTA a Myth or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ugsm-monarch.com/faculty/dr-badar-iqbal-ph-d-dba/iqbal-photo2/" rel="attachment wp-att-1726"><img class="alignnone size-full wp-image-1726" title="Dr. Badar Iqbal, Ph.D., DBA" src="http://www.ugsm-monarch.com/wp-content/uploads/2011/12/Iqbal-Photo2.jpg" alt="" width="98" height="127" /></a>UGSM-Monarch Business School Switzerland is happy to announce that a recent paper witten by Dr. Iqbal on SAFTA (South Asian Free Trade Agreement) is being published in the February 2012 issue of Journal of World Investment and Trade, Geneva a ISI Journal published by Brill, Netherlands. The paper is entitled: &#8220;Is SAFTA a Myth or Reality?&#8221; We congratulate Dr. Iqbal on the achievement and provide a summary of the article below.</p>
<p>The concept of Regional Trade Agreements (RTAs) is the out come of Uruguay Round. Since then, the different regions have created regional trading blocks. Recognizing the role of trade and investment flows in the process of regional economic integration, a trade block among SAARC members was created April 1993 known as SAPTA. Later on SAARC region was declared as a Free Trade Area (FTA) and accordingly, SAFTA was formed on January 1, 2006. Keeping in mind the flow of trade among SAARC countries, it appears that the spirit behind its creation has been defeated and it is a myth and not a reality.</p>
<p>Since the 1990s, the South Asian countries also made efforts to enhance trade and investment flows with their neighbors, with the larger objectives of achieving a reduction in poverty and enhancing development in the region. Under the South Asian Free Trade Agreement (SAFTA), the member countries vividly portray their inherent dissimilarities and also point toward a somewhat uncomfortable scenario of unequal distribution of potential gains from the regional cooperation scheme. Although all the SAFTA members are low-income developing countries, four of them (that is: Bhutan, Bangladesh, Maldives, and Nepal) are among the least developed countries (LDCs) because of a number of overriding problems that constrain their economic growth and development.</p>
<p>The 13th SAARC summit in Dhaka in November 2005 saw the addition of Afghanistan into the association. With this, economic interaction in South Asia switched over from SAPTA (SAARC Preferential Trading Arrangement) to SAFTA. SAPTA’s record in a decade of its operation is not encouraging as it could not take intra-regional trade beyond four per cent ($7 billion) of the total regional trade.</p>
<p>ASEAN intra-regional trade was only seven per cent from the present figure of 49 per cent; NAFTA could boost its intra-regional trade to 44 per cent and the EU to 67 per cent. The SAFTA is expected to reach this level. It is very clear from the foregoing analysis that that regional FTAs which have played a significant role in the uplifting of various weaker member nations is going to play the same role in the development of South Asian region through SAFTA. Albeit, the pinnacle of an economically integrated South Asia with the fruition of mutual interests and cooperation is still a long way ahead, but SAARC has laid the groundwork for its realization to be possible, and for obstacles to be overcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/dr-iqbal-published-by-jwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Vlachos Publishes New Book</title>
		<link>http://www.ugsm-monarch.com/dr-vlachos-publishes-new-book/</link>
		<comments>http://www.ugsm-monarch.com/dr-vlachos-publishes-new-book/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:14:54 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Faculty News]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=1844</guid>
		<description><![CDATA[UGSM-Monarch is happy to announce that Dr. Ilias Vlachos of the faculty of Management Studies has co-authored a new book on Intelligent Agrifood Chains along with two colleagues Dr. Michael Bourlakis and Dr. Vasileios Zeimpekis. The book is published by Wiley-Blackwell. Food has a fundamental position in society, ensuring health, happiness and political stability. Consequently, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>UGSM-Monarch is happy to announce that <a title="Dr. Ilias Vlachos, Ph.D." href="http://www.ugsm-monarch.com/faculty/dr-ilias-vlachos-ph-d/">Dr. Ilias Vlachos</a> of the faculty of Management Studies has co-authored a new book on Intelligent Agrifood Chains along with two colleagues Dr. Michael Bourlakis and Dr. Vasileios Zeimpekis. The book is published by Wiley-Blackwell.</p>
<p><a href="http://www.ugsm-monarch.com/?attachment_id=1843" rel="attachment wp-att-1843"><img class="alignnone size-medium wp-image-1843" title="Intelligent-Agri" src="http://www.ugsm-monarch.com/wp-content/uploads/2011/12/Intelligent-Agri-211x300.jpg" alt="" width="152" height="214" /></a>Food has a fundamental position in society, ensuring health, happiness and political stability. Consequently, the management of food chains and networks is one of the most important aspects of the modern food industry. Yet food is difficult to handle along long supply chains, with a limited window for storage and handling time, and the risk of spoiling if incorrectly handled or processed. These issues can lead to logistical problems that can severely affect product quality and freshness.</p>
<p>Intelligent Agrifood Chains and Networks offers a timely discussion of the current state of food logistics, and indicates the major ICT problems that can occur during production, warehousing, transportation and retailing. Emphasis is given to new technologies and intelligent systems that are able to process time-dependent information, handle emergencies, and support logistics operations in food management. In particular, the authors show how telematics and RFID can be implemented in the supply chain. The book also includes real-life case studies, in which actual food logistics problems and their solutions are presented, demonstrating how systemic and logistics approaches may be combined.</p>
<p>The book is directed at academics, researchers, and students seeking the necessary background in terms of the interplay between the food supply chain and ICT. Its comprehensive review of current issues in the food supply chain will be of interest to managers and technicians working in the food industry, while its technological focus will be invaluable to food scientists and technologists working in research and industry environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/dr-vlachos-publishes-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Koumparoulis Publishes Book</title>
		<link>http://www.ugsm-monarch.com/dr-koumparoulis-publishes-book/</link>
		<comments>http://www.ugsm-monarch.com/dr-koumparoulis-publishes-book/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:06:47 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Faculty News]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=1523</guid>
		<description><![CDATA[Monarch Business School Switzerland would like to congratulate Dr. Koumparoulis, the Director of the Economics Department, in publishing a new book on economic theory entitled: “Analytical Tools for Expectations Theory and the Envelope Theorem: A technical exposition”. The book is being published by LAP Lambert Academic Publishers and is divided in to two sections. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Monarch Business School Switzerland would like to congratulate Dr. Koumparoulis, the Director of the Economics Department, in publishing a new book on economic theory entitled: “Analytical Tools for Expectations Theory and the Envelope Theorem: A technical exposition”. The book is being published by LAP Lambert Academic Publishers and is divided in to two sections.</p>
<p>The first section presents the need for Expectations Theory. Virtually all economic decisions, other than the trivial, involve time. The most obvious example concerns the decision to invest when outlays are incurred in the current period in order to generate future income streams to be realized over the life of the asset. In the case of a project such as the Channel Tunnel, for example, the asset life may be considerable and even if the most distant returns are virtually entirely discounted the time profile of the pay-off period will run into several years.</p>
<p style="text-align: center;"><a href="http://www.ugsm-monarch.com/dr-koumparoulis-publishes-book/expectation-theory-cover-400/" rel="attachment wp-att-1524"><img class="size-medium wp-image-1524 aligncenter" title="Koumparoulis-Expectation Theory" src="http://www.ugsm-monarch.com/wp-content/uploads/2011/12/Expectation-Theory-Cover-400-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p> Clearly, in such an undertaking, any sensible decision must involve making an estimation of future demand patterns, energy prices and the costs of alternative means of transport. Such estimates may be based upon the extrapolation of past trends or, alternatively, may be based upon the different scenarios involving optimistic or pessimistic assumptions and generating a range of possible outcomes with differing probabilities applied to each. In either case, the investment decision is based upon a set of expectations concerning future costs, prices and markets. This work examines the uncertainty surrounding the investment act in more detail. Moreover, other choice situations are indicated where a sensible or welfare maximizing decision cannot be undertaken without some estimate of the conditions expected to pertain in the future.</p>
<p>In the second section the book demonstrates that the Envelope theorem is presented in the general literature in a fragmented and rather elliptical way that distorts its very meaning. When placed in its proper perspective, the Envelope Theorem is shown to involve comparisons of the performance of alternative policies; namely, comparisons between the maximum (or minimum) value function of an optimization problem attained under the optimal policy and the value of the objective of the problem under any other economically relevant policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/dr-koumparoulis-publishes-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Defense Dates Scheduled</title>
		<link>http://www.ugsm-monarch.com/next-defense-dates-scheduled-2/</link>
		<comments>http://www.ugsm-monarch.com/next-defense-dates-scheduled-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:45:27 +0000</pubDate>
		<dc:creator>MonarchAdmin</dc:creator>
				<category><![CDATA[Program News]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=1476</guid>
		<description><![CDATA[Students should take note that the next defense date has been schedule as the week of April 2nd, 2012 by the Administration. The defenses will take place at the Graduate House in Zug. All students wishing to defend their dissertation/thesis should contact the administration before December 15th in order to be scheduled. Students will need [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Students should take note that the next defense date has been schedule as the week of April 2nd, 2012 by the Administration. The defenses will take place at the Graduate House in Zug. All students wishing to defend their dissertation/thesis should contact the administration before December 15th in order to be scheduled. Students will need to present to the administration authorization from their supervisor to be scheduled. The subsequent defense date is scheduled for the week of September 17th, 2012. All students not scheduled for the week of April 2nd will be required to wait until the week of September 17th to pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/next-defense-dates-scheduled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctoral Seminar on Corp. Governance</title>
		<link>http://www.ugsm-monarch.com/doctoral-seminar-on-corp-governance/</link>
		<comments>http://www.ugsm-monarch.com/doctoral-seminar-on-corp-governance/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:23:02 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.ugsm-monarch.com/?p=1443</guid>
		<description><![CDATA[Program Objective This is a course about boards and corporate governance from strategic management and organizational behaviour perspectives. The understanding of value creation and the human side will be focused . The objectives is to let the students explore and be a part of a stream of corporate governance research that is rooted in management [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Program Objective</strong><br />
This is a course about boards and corporate governance from strategic management and organizational behaviour perspectives. The understanding of value creation and the human side will be focused . The objectives is to let the students explore and be a part of a stream of corporate governance research that is rooted in management theories and approaches. We will in the course introduce, explore and discuss topics, theories and methods, and we will challenge dominant concepts and wisdom about boards and corporate governance.</p>
<p><a href="http://www.ugsm-monarch.com/doctoral-seminar-on-corp-governance/edenlogo/" rel="attachment wp-att-1444"><img class="alignnone size-full wp-image-1444" title="Edenlogo" src="http://www.ugsm-monarch.com/wp-content/uploads/2011/11/Edenlogo.gif" alt="" width="130" height="102" /></a>Topics include board processes and team dynamics, board leadership, interactions and influences inside and outside the boardroom, board-management relationships, trust and power, norms and codes, value creation and board tasks, board composition and board member compentences and identities, compensation, ownership types and structures. Boards and corporate governance will not only be discussed in light of listed corporations, but also in relation to family firms, entrepreneurial firms, etc. We will also address the evolution of the corporate governance debate, including lessons from the present financial crisis. Comparisons across countries and systems will be made.</p>
<p>The teaching mode will be interactive. The course will have three main parts. First, challenges from practice and existing knowledge will be introduced and discussed, and an accumulative sorting logic will be suggested. Second, various issues will be explored in-depth based on discussion of selected articles. Third, the students will be challenged and supported in writing their own articles and research proposal based on the content of the course. Course evaluation will be done based on these efforts. Inputs from the publishing process will be given. The use of various research methods will be discussed throughout the course, including experiences from using various qualitative methods.</p>
<p><strong>Program Coordinator</strong><br />
Prof. Morten Huse, Norwegian School of Management BI</p>
<p><strong>Faculty</strong><br />
Professor Morten Huse,Norwegian School of Managment BI/Tor Vergata University, Rome<br />
Professor Hans van Ees, University of Groningen<br />
Professor Alessandro Zattoni, SDA Bocconi and Parthenope University<br />
Associate professor Jonas Gabrielsson, Lunds University, Sweden</p>
<p><strong>Time &amp; Location</strong><br />
The seminar will be held at the EIASM, Brussels, Belgium<br />
The programme will start on March 19, 2012 and is scheduled to end March 23, 2012</p>
<p><strong>Participation Fee</strong><br />
The participation fee is 1500 €. (VAT Excluded) This fee includes participation to the seminar, the documents, lodging and full board.<br />
Doctoral students will be assigned rooms for two. Should you wish a single room, an extra fee of 25 € (VAT Excluded) per night will be charged to you.Cancellations made before February 15, 2012 will be reimbursed with 10% deduction of the total fee. No reimbursement will be possible after this date.</p>
<p><strong>EIASM Scholarships</strong><br />
The Institute offers a limited number of scholarships of 700 € each. Scholarships are strictly limited to students coming from an EIASM Institutional Member (the Academic Council). Allocation of the scholarships is entirely at the discretion of the European Institute.</p>
<p><strong>Applications</strong><br />
Interested doctoral students should register online (and add the required documents) no later than January 10, 2012. Besides doctoral students, other researchers may participate. The number of participants will be limited to create a stimulating environment. The selection among the applicants will be conducted by the Institute’s Faculty. They will review the following documents which should necessarily complement each application</p>
<ul>
<li>The applicant’s curriculum vitae demonstrating his/her capabilities of doing research</li>
<li>A letter of recommendation of his/her local faculty supporting the application</li>
<li>A two-page description of his/her doctoral research, indicating the general objectives.</li>
</ul>
<p><strong>For More Information, Please Contact:</strong><br />
Ms. Nina Payen<br />
EDEN Manager, EIASM -  PLACE DE BROUCKÈRE-PLEIN &#8211; 31 &#8211; 1000 BRUSSELS &#8211; BELGIUM<br />
Tel: +32 2 226 66 61 &#8211; Fax: 32 2 5121929<br />
Email: nina@eiasm.be</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugsm-monarch.com/doctoral-seminar-on-corp-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

